From valley to mountain: Organoleptic and nutritional properties of apple accessions from Northeast Spain
| dc.contributor.author | Mignard, Pierre | |
| dc.contributor.author | Cantín Mardones, Celia María | |
| dc.contributor.author | Castel Duaso, Lourdes | |
| dc.contributor.author | Pina Sobrino, Ana | |
| dc.contributor.author | González Buesa, Jaime | |
| dc.contributor.author | Errea Abad, María Pilar | |
| dc.contributor.funder | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria | |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | |
| dc.contributor.funder | Gobierno de Aragón | |
| dc.contributor.orcid | Mignard, Pierre [0000-0001-8382-3237] | |
| dc.contributor.orcid | Castel Duaso, Lourdes [0009-0005-8847-8061] | |
| dc.contributor.orcid | Pina Sobrino, Ana [0000-0002-4988-9467] | |
| dc.contributor.orcid | González Buesa, Jaime [0000-0003-4147-3616] | |
| dc.contributor.orcid | Errea Abad, María Pilar [0000-0002-2889-1728] | |
| dc.date.accessioned | 2026-03-25T16:57:02Z | |
| dc.date.available | 2026-03-25T16:57:02Z | |
| dc.date.issued | 2026-03-17 | |
| dc.date.updated | 2026-03-20T08:54:34Z | |
| dc.description.abstract | Local apple accessions are vital for their adaptability to specific climates and unique organoleptic characteristics, playing a key role in biodiversity conservation and agricultural resilience. This study examined 36 apple genotypes from the CITA collection, including 25 diploid and 11 triploid varieties distributed across five altitudes in northeastern (NE) Spain. The collection encompassed both autochthonous landraces and non-Spanish commercial cultivars. The analysis focused on physicochemical attributes such as fruit firmness, total phenolic content (TPC), and individual sugars. Among these six genotypes (five autochthonous landraces and one commercial cultivar used as reference [‘Gala’]), were present at two different altitudes within the CITA collection and were further evaluated to assess the influence of altitude elevation on these traits. Significant variability in fruit quality was observed, with notable correlations between physicochemical traits. Principal component analysis (PCA) explained 50.2% of the total variance, highlighting genetic variability among the accessions and its impact on fruit traits. The results showed that ploidy (diploid/triploid) and origin (autochthonous/commercial - non-Spanish) are key factors shaping apple characteristics. Higher altitudes were associated with increased TPC in specific accessions, likely due to cooler temperatures and greater UV and sun exposure enhancing phenolic biosynthesis. Fructose content also increased with altitude, reflecting slower fruit development and ripening, while variations in glucose and sucrose indicated the complexity of metabolic responses to both altitude and genetic factors. These findings demonstrate the high biodiversity of apples from NE Spain, particularly in terms of their organoleptic and nutritional qualities. Preserving autochthonous apple resources is essential, and breeding programs could benefit from selecting accessions with desirable biochemical traits for local climatic conditions. Additional research is needed to explore how environmental factors influence the health benefits of apples, especially their bioactive compounds, as well as their agronomic performance. | |
| dc.description.peerreviewed | Si | |
| dc.description.sponsorship | Esta investigación ha contado con el apoyo de las subvenciones RTA2015–00052-C02–00 del Instituto de Investigación y Tecnología Agraria y Alimentaria (INIA), el Ministerio de Ciencia, Innovación y Universidades de España (Programa AEI) y el Gobierno de Aragón (España). | |
| dc.identifier.citation | Mignard, P., Cantín, C. M., Castel, L., Pina, A., Gonzalez, J., & Errea, P. (2026). From valley to mountain: Organoleptic and nutritional properties of apple accessions from Northeast Spain. Scientia Horticulturae, 358, 114739. https://doi.org/10.1016/j.scienta.2026.114739 | |
| dc.identifier.uri | https://hdl.handle.net/10532/8205 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation | Info:eu-repo/grantAgreement/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/RTA2015–00052-C02–00/ES/Optimización del manejo y gestión de germoplasma de manzano y peral y aplicación de la biotecnología en el análisis de su potencial genético en programas de mejora | |
| dc.relation.cita | Si | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.scienta.2026.114739 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.agrovoc | Agrobiodiversidad | |
| dc.subject.agrovoc | Calidad del producto | |
| dc.subject.agrovoc | Malus domestica | |
| dc.subject.agrovoc | Compuesto fenólico | |
| dc.subject.agrovoc | Sugar content | |
| dc.subject.sdg | Hambre cero | |
| dc.title | From valley to mountain: Organoleptic and nutritional properties of apple accessions from Northeast Spain | |
| dc.type | artículo original |




