Long-term soil alteration in historical charcoal hearths affects Tuber melanosporum mycorrhizal development and environmental conditions for fruiting
| dc.bibliographicCitation.endpage | 609 | es_ES |
| dc.bibliographicCitation.stpage | 603 | es_ES |
| dc.bibliographicCitation.title | Mycorrhiza | en |
| dc.bibliographicCitation.volume | 27 | es_ES |
| dc.contributor.author | García Barreda, Sergi | es_ES |
| dc.contributor.author | Molina Grau, Sara | es_ES |
| dc.contributor.author | Forcadell, Ricardo | es_ES |
| dc.contributor.author | Sánchez Durán, Sergio | es_ES |
| dc.contributor.author | Reyna, Santiago | es_ES |
| dc.coverage.spatial | SAFMA | es_ES |
| dc.date.accessioned | 2024-06-04T10:53:07Z | |
| dc.date.available | 2024-06-04T10:53:07Z | |
| dc.date.issued | 2017 | es_ES |
| dc.description.abstract | root colonisation and relative abundance of T. melanosporum were significantly lower in hearth than in control soils. Hearth soils showed significantly lower resistance to penetration, larger temperature fluctuation, reduced plant cover and reduced herbaceous root abundance. The results do not support the hypothesis that soil from historical charcoal hearths currently enhances development of T. melanosporum mycorrhizas. However, whether this is due to increased infectivity of native ectomycorrhizal communities or to worse conditions for development of T. melanosporum mycorrhizas remains unresolved. Native ectomycorrhizal communities in hearths showed altered composition, although not a clear change in infectivity or richness. Direction of change in hearth soil properties is compared to alteration occurring in soils spontaneously producing T. melanosporum. The interest of these changes to improve T. melanosporum fruiting in plantations is discussed. | en |
| dc.description.other | Tuber melanosporum | en |
| dc.description.other | charcoal hearth | en |
| dc.description.other | ectomycorrhizal infectivity | en |
| dc.description.other | soil heating | en |
| dc.description.other | soil structure | en |
| dc.description.other | soil temperature | en |
| dc.description.sponsorship | This work was funded by INIA (Government of Spain) project PET2007-13-C07-04. We would like to thank Dr Cristina Gimeno (Fundación CEAM) for her advice with CO2 efflux measures. | es_ES |
| dc.description.status | Published | es_ES |
| dc.identifier.citation | Mycorrhiza Volume 27, pages 603–609, (2017) | |
| dc.identifier.uri | http://hdl.handle.net/10532/7070 | |
| dc.language.iso | en | es_ES |
| dc.relation.doi | doi.org/10.1007/s00572-017-0773-0 | es_ES |
| dc.relation.uri | https://link.springer.com/article/10.1007/s00572-017-0773-0 | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.agrovoc | Tuber melanosporum | es |
| dc.subject.agrovoc | Temperatura del suelo | es |
| dc.subject.agrovoc | Estructura del suelo | es |
| dc.subject.agrovoc | Ectomicorrizas | es |
| dc.subject.agrovoc | Calentamiento del suelo | es |
| dc.title | Long-term soil alteration in historical charcoal hearths affects Tuber melanosporum mycorrhizal development and environmental conditions for fruiting | en |
| dc.type | article | * |
| dc.type.refereed | Refereed | es_ES |
| dc.type.specified | Article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5820879.pdf
- Size:
- 206.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Versión de autor




