The agronomic variability of a collection of sainfoin accessions
| dc.contributor.author | Delgado Enguita, Ignacio | es_ES |
| dc.contributor.author | Salvia, Jordi | es_ES |
| dc.contributor.author | Buil Moure, Irene | es_ES |
| dc.contributor.author | Andrés Mayoral, Carmelo | es_ES |
| dc.date.accessioned | 2010-12-22T12:09:12Z | es_ES |
| dc.date.available | 2010-12-22T12:09:12Z | es_ES |
| dc.date.issued | 2008 | es_ES |
| dc.format.extent | 7 p. | es_ES |
| dc.identifier.citation | DELGADO ENGUITA, IGNACIO; SALVIA, JORDI; BUIL MOURE, IRENE; ANDRES MAYORAL, CARMELO. "The agronomic variability of a collection of sainfoin accessions". Spanish Journal of Agricultural Research, vol. 6, nº 3, p. 401-407 | es_ES |
| dc.identifier.issn | 1695-971-X | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10532/1473 | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | INIA | es_ES |
| dc.relation.publisherversion | http://www.inia.es/gcontrec/pub/401-407_The_agronomic_1225879973468.pdf | es_ES |
| dc.subject.other | Leguminosas forrajeras | es_ES |
| dc.subject.other | Onobrychis viciifolia | es_ES |
| dc.subject.other | Variedades | es_ES |
| dc.subject.other | Ecotipos | es_ES |
| dc.subject.other | FloraciĂ³n | es_ES |
| dc.subject.other | Crecimiento | es_ES |
| dc.subject.other | Rebrote | es_ES |
| dc.subject.other | ProducciĂ³n y sanidad animal | es_ES |
| dc.title | The agronomic variability of a collection of sainfoin accessions | es_ES |
| dc.type | article | es_ES |
Files
Original bundle
1 - 1 of 1




