Testing the effectiveness of the oath script in reducing the hypothetical bias in the Contingent Valuation Method
| dc.bibliographicCitation.endpage | 384 | es_ES |
| dc.bibliographicCitation.stpage | 378 | es_ES |
| dc.bibliographicCitation.title | Agricultural Economics (Zemědělská ekonomika) | en |
| dc.bibliographicCitation.volume | 62(8) | es_ES |
| dc.contributor.author | de-Magistris, Tiziana | es_ES |
| dc.contributor.author | Akaichi, Faical | es_ES |
| dc.contributor.author | Ben Youssef, Kamel | es_ES |
| dc.date.accessioned | 2016-09-29T08:19:59Z | |
| dc.date.available | 2016-09-29T08:19:59Z | |
| dc.date.issued | 2016 | es_ES |
| dc.description.status | Published | es_ES |
| dc.identifier.citation | Agricultural Economics (Zemědělská ekonomika), 62(8), p. 378-384 | en |
| dc.identifier.uri | http://hdl.handle.net/10532/3424 | |
| dc.language.iso | en | es_ES |
| dc.relation.doi | 10.17221/174/2015-AGRICECON | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
| dc.subject.agrovoc | Comportamiento del consumidor | es |
| dc.subject.agrovoc | Preferencias de alimentos | es |
| dc.subject.agrovoc | Experimentos | es |
| dc.subject.other | economÃa agroalimentaria | es_ES |
| dc.title | Testing the effectiveness of the oath script in reducing the hypothetical bias in the Contingent Valuation Method | en |
| dc.type | Journal Contribution | * |
| dc.type.refereed | Non-Refereed | es_ES |
| dc.type.specified | Article | es_ES |
Files
Original bundle
1 - 1 of 1




