Vitamin D enhanced pork meat consumers´ purchase intention: an exploratory case study in Spain
| dc.contributor.author | Panea Doblado, Begoña | |
| dc.contributor.author | Ripoll García, Guillermo | |
| dc.contributor.funder | Ministerio de Asuntos Económicos y Transformación Digital, Gobierno de España | |
| dc.contributor.funder | Gobierno de Aragón | |
| dc.contributor.orcid | Panea Doblado, Begoña [0000-0002-0572-9509] | |
| dc.contributor.orcid | Ripoll García, Guillermo [0000-0001-8042-8688] | |
| dc.date.accessioned | 2026-05-13T15:36:44Z | |
| dc.date.available | 2026-05-13T15:36:44Z | |
| dc.date.issued | 2020-12-13 | |
| dc.date.updated | 2026-05-13T12:26:50Z | |
| dc.description.sponsorship | Fondo de Inversiones de Teruel (FITE) | |
| dc.identifier.citation | Panea, B. & Ripoll, G. (2020). Vitamin-D enhanced pork meat consumers' purchase intention: an exploratory case study in Spain [Abstract]. En: 9th European Conference on Sensory and Consumer Research (Rotterdam. Países Bajos. 2020). | |
| dc.identifier.uri | https://hdl.handle.net/10532/8247 | |
| dc.language.iso | en | |
| dc.publisher | European Sensory Science Society (E3S) | |
| dc.relation | info:eu-repo/grantAgreement/Gobierno de Aragón/Fondo de Inversiones de Teruel (FITE)//ES/ENRIQUECIMIENTO FUNCIONAL DE LA CARNE DE CERDO CON VITAMINA D CON EL USO DE HONGOS, CHAMPIÑONES, ETC/MUSHPIG | |
| dc.relation.cita | Si | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.agrovoc | Compra | |
| dc.subject.agrovoc | Encuesta al consumidor | |
| dc.subject.agrovoc | Cerdo | |
| dc.subject.agrovoc | España | |
| dc.subject.sdg | Hambre cero | |
| dc.title | Vitamin D enhanced pork meat consumers´ purchase intention: an exploratory case study in Spain | |
| dc.type | póster de congreso |




