Analysing blockchain adoption in beekeeping: application of theoretical models and their effectiveness
| dc.contributor.author | Ornelas Herrera, Selene Ivette | |
| dc.contributor.author | Baba, Yasmina | |
| dc.contributor.author | Erraach, Yamna | |
| dc.contributor.author | Ouertani, Emna | |
| dc.contributor.author | Arfa, Lamia | |
| dc.contributor.author | Çamoğlu, Seval Mutlu | |
| dc.contributor.author | Magistris, Tiziana de | |
| dc.contributor.author | Kallas, Zein | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | |
| dc.contributor.funder | European Commission | |
| dc.contributor.orcid | Ornelas Herrera, Selene Ivette [0000-0003-2990-5199] | |
| dc.contributor.orcid | Baba, Yasmina [0009-0001-3370-0893] | |
| dc.contributor.orcid | Erraach, Yamna [0000-0002-2216-7181] | |
| dc.contributor.orcid | Ouertani, Emna [0000-0002-4234-3293] | |
| dc.contributor.orcid | Arfa, Lamia [0000-0002-9711-5482] | |
| dc.contributor.orcid | Mutlu Çamoğlu, Seval [0000-0003-3056-7895] | |
| dc.contributor.orcid | Magistris, Tiziana de [0000-0001-5480-183X] | |
| dc.contributor.orcid | Kallas, Zein [0000-0003-2870-3691] | |
| dc.date.accessioned | 2025-05-22T09:53:05Z | |
| dc.date.available | 2025-05-22T09:53:05Z | |
| dc.date.issued | 2025-04-30 | |
| dc.description.abstract | In 2022, the EU coordinated action “From the Hives” (Honey 2021–2022) revealed that 46% of imported honey in the EU did not comply with the “Honey Directive” and is suspected of adulteration. Nowadays the blockchain ecosystem is a digital technology that could be used to trace honey, assisting in fraud reduction and ensuring the authenticity of the botanical and geographical origin of the honey. Nevertheless, its implementation is limited by stakeholders’ acceptance, particularly beekeepers’ decisions. With the aim of identify principal factor affecting beekeepers blockchain adoption, this study applied two theoretical models at the farm level, related to technology adoption: The Theory of Planned Behavior (TPB) and the Technology Adoption Model (TAM). In both models, an additional construct identified as digital maturity was included, analysing their impact on the intention to adopt blockchain through the PLS-SEM method. General findings show that all constructs of both extended models influence the intention to adopt blockchain. Especially, the extended TAM model showed better results than extended TPB according to the explained variance (64.0 and 62.0% respectively). In these models, the perceived behavioral control of TPB and the usefulness perception of TAM were the major predictors of intention to adopt blockchain. Moreover, the digital maturity of farmers was a pivotal factor in enhancing the adoption of such innovations. The findings indicated that implementing blockchain necessitates the provision of training and resources to enhance beekeepers’ competencies, thereby augmenting their trust and proficiency in utilizing digital technologies. Furthermore, the creation of user-friendly interfaces is critical for acceptance, emphasizing the importance of a collaborative process between blockchain designers and beekeepers. | |
| dc.description.peerreviewed | Si | |
| dc.description.sponsorship | Esta investigación forma parte del proyecto de I+D TECHONEY - “Desarrollo de un ecosistema basado en blockchain que permita un mejor posicionamiento de los pequeños productores de miel en los mercados locales e internacionales” (referencia de la subvención CREDA PCI2022–132950 y referencia de la subvención CITA PCI2022–132917), financiado por el Ministerio de Ciencia e Innovación (MICIN) y la Agencia Estatal de Investigación (AEI) (DOI: 10.13039/501100011033), así como por la Unión Europea, Next Generation EU/PRTR en el marco de la Asociación para la Investigación y la Innovación en el Área Mediterránea (PRIMA Sección 2 Convocatoria 2021 - Multitemática). | |
| dc.identifier.citation | Ornelas Herrera, S. I., Baba, Y., Erraach, Y., Ouertani, E., Arfa, L., Çamoğlu, S. M., de-Magistris, T., & Kallas, Z. (2025). Analysing blockchain adoption in beekeeping: Application of theoretical models and their effectiveness. Frontiers in Sustainable Food Systems, 9, 1566341. https://doi.org/10.3389/fsufs.2025.1566341 | |
| dc.identifier.issn | 2571-581X | |
| dc.identifier.uri | https://hdl.handle.net/10532/7617 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media S.A. | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Proyectos de Colaboración Internacional/PCI2022–132950 | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Proyectos de Colaboración Internacional/PCI2022–132917 | |
| dc.relation.cita | Si | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject | blockchain (BCT) | |
| dc.subject | beekeepers’ adoption | |
| dc.subject | technology acceptance model (TAM) | |
| dc.subject | theory of planned behavior (TPB) | |
| dc.subject | digital maturity (DM) | |
| dc.subject.agrovoc | Apicultura | |
| dc.subject.agrovoc | Tecnología nueva | |
| dc.subject.agrovoc | Comportamiento humano | |
| dc.subject.sdg | Industria, innovación e infraestructura | |
| dc.subject.sdg | Producción y consumo responsables | |
| dc.subject.sdg | Alianzas para lograr los objetivos | |
| dc.title | Analysing blockchain adoption in beekeeping: application of theoretical models and their effectiveness | |
| dc.type | texto | |
| dc.type | revista | |
| dc.type | artículo | |
| dc.type | artículo original | |
| dc.type.hasVersion | versión publicada |




