Sustainable development goals in the European Union and its regions: Are we moving forward in economic, social, and environmental dimensions?
| dc.bibliographicCitation.endpage | 3552 | es_ES |
| dc.bibliographicCitation.issue | 5 | es_ES |
| dc.bibliographicCitation.stpage | 3540 | es_ES |
| dc.bibliographicCitation.title | Sustainable Development | en |
| dc.bibliographicCitation.volume | 31 | es_ES |
| dc.contributor.author | Gracia de Rentería, María Pilar | es_ES |
| dc.contributor.author | Ferrer Pérez, Hugo | es_ES |
| dc.contributor.author | Drabik, Drusan | es_ES |
| dc.coverage.spatial | Economía Agroalimentaria | es_ES |
| dc.date.accessioned | 2023-12-01T09:10:23Z | |
| dc.date.available | 2023-12-01T09:10:23Z | |
| dc.date.issued | 2023 | es_ES |
| dc.date.updated | 2023-06-01T13:02:00Z | |
| dc.description.abstract | We build a framework using Markov transition matrices to develop comparative analyses of the dynamics of the United Nations' Sustainable Development Goals across 20 EU Member States and three sustainability dimensions—economic, social, and environmental—over the period of 2011–2019. The results indicate that the European Union has significantly progressed in achieving sustainable development, and that this progress has been achieved in all dimensions of sustainability and all EU regions. Nevertheless, we have detected different dynamics of sustainability across some countries and dimensions. This can help policymakers identify where greater emphasis should be placed on putting global goals back on track. | en |
| dc.description.other | European Union | es |
| dc.description.other | Markov chains | es |
| dc.description.other | sustainable development goals | es |
| dc.description.other | transition matrices | es |
| dc.description.sponsorship | Department of Science, Technology and Universities of the Aragonese Government and the European Regional Development Fund, Grant/Award Number: S01_20R; Ibercaja-CAI Program for Research Visits, Grant/Award Number: CH6/22; Operational Program Integrated Infrastructure, Grant/Award Number: Drive4SIFood 313011V336; Slovak Research and Development Agency, Grant/Award Number: APVV-21-0174 | es_ES |
| dc.description.status | Published | es_ES |
| dc.identifier.citation | Sustainable Development, vol. 31, nº 5, p. 3450-3552, 2023 | |
| dc.identifier.issn | 09680802 | |
| dc.identifier.uri | http://hdl.handle.net/10532/6774 | |
| dc.language.iso | en | es_ES |
| dc.relation.doi | https://doi.org/10.1002/sd.2609 | es_ES |
| dc.relation.uri | https://doi.org/10.1002/sd.2609 | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es |
| dc.subject.agrovoc | Objetivos de Desarrollo Sostenible | es |
| dc.subject.agrovoc | Teoría de la probabilidad | es |
| dc.subject.agrovoc | Sostenibilidad | es |
| dc.title | Sustainable development goals in the European Union and its regions: Are we moving forward in economic, social, and environmental dimensions? | en |
| dc.type | article | * |
| dc.type | article | * |
| dc.type.refereed | Refereed | es_ES |
| dc.type.specified | Article | es_ES |




