Air-coupled broadband ultrasonic spectroscopy as a new non-invasive and non-contact method for the determination of leaf water status
| dc.bibliographicCitation.endpage | 1391 | es_ES |
| dc.bibliographicCitation.issue | 5 | es_ES |
| dc.bibliographicCitation.stpage | 1385 | es_ES |
| dc.bibliographicCitation.title | Journal Of Experimental Botany | en |
| dc.bibliographicCitation.volume | 61 | es_ES |
| dc.contributor.author | Sancho Knapik, Domingo | es_ES |
| dc.contributor.author | Gómez Álvarez Arenas, Tomás E. | es_ES |
| dc.contributor.author | Peguero Pina, José Javier | es_ES |
| dc.contributor.author | Gil Pelegrín, Eustaquio | es_ES |
| dc.date.accessioned | 2024-02-08T10:57:58Z | |
| dc.date.available | 2024-02-08T10:57:58Z | |
| dc.date.issued | 2010 | es_ES |
| dc.date.updated | 2024-02-08T07:58:54Z | |
| dc.description.abstract | The implementation of non-destructive methods for the study of water changes within plant tissues and/or organs has been a target for some time in plant physiology. Recent advances in air-coupled ultrasonic spectroscopy have enabled ultrasonic waves to be applied to the on-line and real-time assessment of the water content of different materials. In this study, this technique has been applied as a non-destructive, non-invasive, non-contact, and repeatable method for the determination of water status in Populus×euramericana and Prunus laurocerasus leaves. Frequency spectra of the transmittance of ultrasounds through plant leaves reveal the presence of at least one resonance. At this resonant frequency, transmittance is at its maximum. This work demonstrates that changes in leaf relative water content (RWC) and water potential (?) for both species can be accurately monitored by the corresponding changes in resonant frequency. The differential response found between both species may be due to the contrasting leaf structural features and the differences found in the parameters derived from the P-V curves. The turgor loss point has been precisely defined by this new technique, as it is derived from the lack of significant differences between the relative water content at the turgor loss point (RWCTLP) obtained from P-V curves and ultrasonic measurements. The measurement of the turgor gradient between two different points of a naturally transpiring leaf is easily carried out with the method introduced here. Therefore, such a procedure can be an accurate tool for the study of all processes where changes in leaf water status are involved. | en |
| dc.description.other | Drought | en |
| dc.description.other | relative water content | en |
| dc.description.other | turgor loss point | en |
| dc.description.other | ultrasonic spectroscopy | en |
| dc.description.other | water potential | en |
| dc.description.status | Published | es_ES |
| dc.identifier.citation | Sancho-Knapik, D., Gómez Álvarez-Arenas, T., Peguero-Pina, J. J., & Gil-Pelegrín, E. (2010). Air-coupled broadband ultrasonic spectroscopy as a new non-invasive and non-contact method for the determination of leaf water status. Journal of Experimental Botany, 61(5), 1385-1391. https://doi.org/10.1093/jxb/erq001 | |
| dc.identifier.issn | 00220957 | |
| dc.identifier.uri | http://hdl.handle.net/10532/6865 | |
| dc.language.iso | en | es_ES |
| dc.relation.doi | https://doi.org/10.1093/jxb/erq001 | es_ES |
| dc.relation.uri | https://doi.org/10.1093/jxb/erq001 | es_ES |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Spain | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.agrovoc | Balance hídrico | es |
| dc.subject.agrovoc | Hojas | es |
| dc.subject.agrovoc | Espectros de sonido | es |
| dc.subject.agrovoc | Ultrasonidos | es |
| dc.subject.agrovoc | Populus | es |
| dc.subject.agrovoc | Prunus laurocerasus | es |
| dc.subject.agrovoc | Sequía | es |
| dc.subject.agrovoc | Contenido de agua | es |
| dc.subject.agrovoc | Turgencia | es |
| dc.subject.other | Article | |
| dc.subject.other | Aspen | |
| dc.subject.other | Attenuation | |
| dc.subject.other | CELL TURGOR | |
| dc.subject.other | CUTICULAR ABRASION | |
| dc.subject.other | Drought | |
| dc.subject.other | Echography | |
| dc.subject.other | MEMBRANE FILTERS | |
| dc.subject.other | Metabolism | |
| dc.subject.other | Methodology | |
| dc.subject.other | Parameters | |
| dc.subject.other | Plant Leaf | |
| dc.subject.other | Plant Leaves | |
| dc.subject.other | Populus | |
| dc.subject.other | Pressure-volume curves | |
| dc.subject.other | Prunus | |
| dc.subject.other | Prunus laurocerasus | |
| dc.subject.other | relative water content | |
| dc.subject.other | Stomatal Closure | |
| dc.subject.other | Stress | |
| dc.subject.other | Thickness | |
| dc.subject.other | turgor loss point | |
| dc.subject.other | Ultrasonic spectroscopy | |
| dc.subject.other | Ultrasonography | |
| dc.subject.other | Velocity | |
| dc.subject.other | Water | |
| dc.subject.other | Water potential | |
| dc.title | Air-coupled broadband ultrasonic spectroscopy as a new non-invasive and non-contact method for the determination of leaf water status | en |
| dc.type | article | * |
| dc.type.refereed | Refereed | es_ES |
| dc.type.specified | Article | es_ES |
Files
Original bundle
1 - 1 of 1




