Capturing zero trade values in gravity equations of trade: A disaggregated sectoral analysis
| dc.contributor.author | Philippidis, George | es_ES |
| dc.contributor.author | Resano Ezcaray, Helena | es_ES |
| dc.contributor.author | Sanjuán López, Ana Isabel | es_ES |
| dc.date.accessioned | 2011-11-02T13:10:13Z | es_ES |
| dc.date.available | 2011-11-02T13:10:13Z | es_ES |
| dc.date.issued | 2011 | es_ES |
| dc.description.sponsorship | European Association of Agricultural Economists | es_ES |
| dc.identifier.citation | George Philippidis, Helena Resano-Ezcaray, and Ana I. Sanjuán-López. "Capturing zero trade values in gravity equations of trade: A disaggregated sectoral analysis". XIIIth Congress of the European Association of Agricultural Economists, Zurich, Switzerland, ETH Zurich, August 30 to Sept. 2, 2011, 12 p. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10532/1714 | es_ES |
| dc.language.iso | en | es_ES |
| dc.relation.publisherversion | http://purl.umn.edu/114760 | es_ES |
| dc.subject.other | Modelos econométricos | es_ES |
| dc.subject.other | Comercio internacional | es_ES |
| dc.subject.other | Economía agroalimentaria | es_ES |
| dc.title | Capturing zero trade values in gravity equations of trade: A disaggregated sectoral analysis | es_ES |
| dc.type | conferenceObject | es_ES |




