Assessing the impact of crop diversification on nitrate leaching losses in irrigated maize under Mediterranean conditions
| dc.contributor.author | Zugasti López, Inés | |
| dc.contributor.author | Cavero Campo, José | |
| dc.contributor.author | Isla Climente, Ramón | |
| dc.contributor.orcid | Zugasti López, Inés [0000-0001-5660-416X] | |
| dc.date.accessioned | 2025-12-12T12:20:18Z | |
| dc.date.available | 2025-12-12T12:20:18Z | |
| dc.date.issued | 2025-12-03 | |
| dc.date.updated | 2025-12-11T08:34:15Z | |
| dc.description.abstract | Including leguminous cover crops or double cropping in intensive maize-based systems under irrigated Mediterranean conditions are strategies with potential to increase yields and reduce nitrate leaching, but their interaction with specific crop management and soil conditions needs to be ascertained. Four maize-based systems were assessed in 24 lysimeters filled with two soils common in the region differing mostly in depth: deep (0–1.20 m depth, 243 mm maximum available water) and shallow (0–0.50 m depth, 78 mm maximum available water). The systems tested were: a long-season maize with winter fallow (F-LSM), the reference system, or after a legume cover crop (CC-LSM), and a short-season maize after barley (B-SSM) or after pea (P-SSM). Irrigation was scheduled according to crops water needs resulting in annual average of 701 mm (F-LSM), 717 mm (CC-LSM), 821 mm (B-SSM) and 826 mm (P-SSM). Drainage volume was influenced by soil depth. In deep soil, grain yield and crop water productivity were + 26 % and + 13 % higher than in shallow soil. Compared to the F-LSM system, the B-SSM system increased grain yield in deep (+36 %) and shallow (+ 44 %) soils but required more irrigation water (+17 %) and N fertilizer (shallow: +40 %; deep: +71 %) but reduced nitrate leaching by about 70 % in both soils, with nitrate concentrations below 10 N-NO3 mg L−1. Introduction of leguminous species in the rotation (CC-LSM and P-SSM systems), allowed to reduce N fertilization and increased the partial factor productivity of N, but did not decrease nitrate leaching. The P-SSM increased grain yield by 17 % and 34 % in deep and shallow soils. | |
| dc.description.peerreviewed | Si | |
| dc.description.sponsorship | Este estudio ha sido financiado por el Ministerio de Economía, Industria y Competitividad de España (AGL2017-84529-C3-1-R, AGL2017-84529-C3-2-R) y el Ministerio de Ciencia e Innovación de España (PID2021-1263430B-C32). I. Zugasti-López recibió una beca predoctoral del Ministerio de Ciencia e Innovación (PRE2020-093635, Gobierno de España). | |
| dc.identifier.citation | Zugasti-López, I., Cavero, J., & Isla, R. (2026). Assessing the impact of crop diversification on nitrate leaching losses in irrigated maize under Mediterranean conditions. Agricultural Water Management, 323, 110026. https://doi.org/10.1016/j.agwat.2025.110026 | |
| dc.identifier.doi | 10.1016/j.agwat.2025.110026 | |
| dc.identifier.issn | 0378-3774 | |
| dc.identifier.uri | https://hdl.handle.net/10532/8043 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-126343OB-C32/INTENSIFICACION SOSTENIBLE EN CULTIVOS EXTENSIVOS MEDITERRANEOS/SINTMED | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/AGL2017-84529-C3-2-R/Diversificación de cultivos para la sostenibilidad de los agrosistemas mediterráneos | |
| dc.relation.cita | Si | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.agwat.2025.110026 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.agrovoc | Maíz | |
| dc.subject.agrovoc | Riego | |
| dc.subject.agrovoc | Leguminosa forrajera | |
| dc.subject.agrovoc | Lixiviación | |
| dc.subject.sdg | Hambre cero | |
| dc.subject.sdg | Vida de ecosistemas terrestres | |
| dc.subject.sdg | Vida submarina | |
| dc.title | Assessing the impact of crop diversification on nitrate leaching losses in irrigated maize under Mediterranean conditions | |
| dc.type | texto | |
| dc.type | revista | |
| dc.type | artículo | |
| dc.type | artículo original |




