A family of PIKFYVE inhibitors with therapeutic potential against autophagy-dependent cancer cells disrupt multiple events in lysosome homeostasis
| dc.bibliographicCitation.conferencedate | 3 - 5 February 2020 | es_ES |
| dc.bibliographicCitation.conferencename | 2nd International Modelling Symposium, iCROPM2020 | en |
| dc.bibliographicCitation.conferenceplace | Montpellier (France) | es_ES |
| dc.contributor.author | Dechmi, Farida | es_ES |
| dc.contributor.author | Malik, Wafa | es_ES |
| dc.coverage.spatial | suelos y riegos | es_ES |
| dc.date.accessioned | 2020-01-21T10:11:19Z | |
| dc.date.available | 2020-01-21T10:11:19Z | |
| dc.date.issued | 2020 | es_ES |
| dc.description.abstract | Sustainable water management in agriculture aims to match water availability and water needs in terms of quantity and quality and in space and time with acceptable environmental impact, especially in arid and semi-arid regions, where irrigation is required to reach a competitive and profitable agriculture. The objectives of this research were to (1) calibrate and validate the DSSAT model for the main crops of a modernized irrigation district located in the Ebro Valley (Spain) after irrigation performance characterization at the farm-field scale and (2) determine the best management irrigation practices under different soil types and crop requirements. | en |
| dc.description.other | Current irrigation | en |
| dc.description.other | Optimum irrigation | en |
| dc.description.other | N leaching | en |
| dc.description.other | Deep percolation losses | en |
| dc.identifier.citation | 2nd International Modelling Symposium, iCROPM2020. Montpellier (France), February 3-5, 2020 | |
| dc.identifier.uri | http://hdl.handle.net/10532/4940 | |
| dc.language.iso | en | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.agrovoc | Riego | en |
| dc.subject.agrovoc | Percolación | en |
| dc.subject.agrovoc | Gestión de riesgos | en |
| dc.title | A family of PIKFYVE inhibitors with therapeutic potential against autophagy-dependent cancer cells disrupt multiple events in lysosome homeostasis | en |
| dc.type | Conference Material | * |
| dc.type.refereed | Refereed | es_ES |
| dc.type.specified | Poster | es_ES |




