Evaluating the role of the perforation cross-section profile on the gas exchange through microperforated packages (abstract)
| dc.bibliographicCitation.conferencedate | 14-18/05/2023 | es_ES |
| dc.bibliographicCitation.conferencename | VII International Conference Postharvest Unlimited & XII International Symposium on Postharvest Quality of Ornamental Plants, | en |
| dc.bibliographicCitation.conferenceplace | Wageningen (Holanda) | es_ES |
| dc.bibliographicCitation.title | VII International Conference Postharvest Unlimited & XII International Symposium on Postharvest Quality of Ornamental Plants, | en |
| dc.contributor.author | González Buesa, Jaime | es_ES |
| dc.contributor.author | Vega Díez, Sara | es_ES |
| dc.contributor.author | Salvador, María Luisa | es_ES |
| dc.coverage.spatial | Ciencia Vegetal | es_ES |
| dc.date.accessioned | 2023-11-14T09:42:50Z | |
| dc.date.available | 2023-11-14T09:42:50Z | |
| dc.date.issued | 2023 | es_ES |
| dc.date.updated | 2023-05-17T08:24:30Z | |
| dc.description.status | Published | es_ES |
| dc.identifier.citation | VII International Conference Postharvest Unlimited & XII International Symposium on Postharvest Quality of Ornamental Plants, 14-18 may 2023, Wageningen | |
| dc.identifier.uri | http://hdl.handle.net/10532/6719 | |
| dc.language.iso | en | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.agrovoc | Envasado | es |
| dc.subject.agrovoc | Almacenamiento atmósfera modificada | es |
| dc.subject.agrovoc | Envase activo | es |
| dc.title | Evaluating the role of the perforation cross-section profile on the gas exchange through microperforated packages (abstract) | en |
| dc.type | Proceedings Paper | * |
| dc.type.refereed | Refereed | es_ES |
| dc.type.specified | Paper | es_ES |




