A Burning Intensity Gradient Modifies Sensitive Soil Properties Depending on Sampled Soil Depth and the Time Since Fire
| dc.contributor.author | Escuer Arregui, Marta | |
| dc.contributor.author | Alfaro Leranoz, Andoni | |
| dc.contributor.author | Badía Villas, David | |
| dc.contributor.author | Conte Domínguez, Ana P. | |
| dc.contributor.author | Martí Dalmau, Clara | |
| dc.contributor.author | Ortiz Perpiñá, Oriol | |
| dc.contributor.funder | Diputación Provincial de Huesca | |
| dc.contributor.funder | Gobierno de Aragón | |
| dc.contributor.orcid | Alfaro Leranoz, Andoni [0000-0003-0004-4196] | |
| dc.date.accessioned | 2025-10-21T11:01:53Z | |
| dc.date.available | 2025-10-21T11:01:53Z | |
| dc.date.issued | 2025-09-03 | |
| dc.date.updated | 2025-10-21T07:53:14Z | |
| dc.description.abstract | The effects of wildfires and prescribed burnings on soil are highly variable. In order to evaluate the effects of different burning intensities on soil properties, a surface-controlled burn of undisturbed soil monoliths was carried out by combining temperatures (50 and 80 °C) and residence times (12 and 24 min). The effects of this burning gradient are evaluated at two soil depths (0–1 and 1–3 cm), with time (just after burning or immediate effects, T0, and five months later, T5), as well as the influence of ash (presence or absence). The results indicate that most soil properties were affected by the burning gradient applied only in the most superficial cm (0–1 cm), with few effects at greater depths. The most intense burn had the strongest immediate impact, reducing soil organic carbon, recalcitrant organic carbon, and microbial biomass carbon, as well as increasing the labile organic carbon and the microbial activity. On the other hand, this burning caused a strong decrease in soil water repellency at a 0–1 cm depth and increased it at 1–3 cm. In contrast, medium-intensity burning caused the opposite effect, increasing water repellency at the soil surface and reducing it at 1–3 cm. As a result of the mineralization of organic matter, the EC and pH increased significantly in all burning combinations and both soil depths studied. After five months (T5), several of these parameters tended to approach the values of unburned soil. | |
| dc.description.sponsorship | Este proyecto ha contado con el apoyo de una beca de investigación financiada por la Diputación Provincial de Huesca para el proyecto titulado «Las quemas prescritas como herramienta para prevenir grandes incendios forestales en el Pirineo Central (XXV convocatoria del Proyecto de Investigación Félix de Azara 2022)». Además, Andoni Alfaro-Leranoz recibió una beca de investigación predoctoral (BOA20200713012) concedida por el Gobierno de Aragón. | |
| dc.identifier.citation | Escuer-Arregui, M., Alfaro-Leranoz, A., Badía-Villas, D., Conte-Domínguez, A. P., Martí-Dalmau, C., & Ortiz-Perpiñá, O. (2025). A Burning Intensity Gradient Modifies Sensitive Soil Properties Depending on Sampled Soil Depth and the Time Since Fire. Fire, 8(9), 351. https://doi.org/10.3390/fire8090351 | |
| dc.identifier.uri | https://hdl.handle.net/10532/7879 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.cita | Si | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.agrovoc | Manejo de los incendios forestales | |
| dc.subject.agrovoc | Análisis de suelos | |
| dc.subject.agrovoc | Materia orgánica del suelo | |
| dc.subject.agrovoc | Hidrofobicidad | |
| dc.subject.sdg | Acción por el clima | |
| dc.subject.sdg | Vida de ecosistemas terrestres | |
| dc.title | A Burning Intensity Gradient Modifies Sensitive Soil Properties Depending on Sampled Soil Depth and the Time Since Fire | |
| dc.type | texto | |
| dc.type | revista | |
| dc.type | artículo | |
| dc.type | artículo original | |
| dc.type.hasVersion | versión publicada |




