Hydroeconomic Analysis for Climate Adaptation Guidance under Future Climate Water Stress
| dc.bibliographicCitation.conferencedate | 23 - 27 may 2022 | es_ES |
| dc.bibliographicCitation.conferencename | EGU General Assembly 2022 | en |
| dc.bibliographicCitation.conferenceplace | Viena | es_ES |
| dc.contributor.author | Baccour, Safa | es_ES |
| dc.contributor.author | Ward, Frank | es_ES |
| dc.contributor.author | Albiac Murillo, José | es_ES |
| dc.coverage.spatial | EconomÃa agroalimentaria | es_ES |
| dc.date.accessioned | 2022-04-27T11:12:58Z | |
| dc.date.available | 2022-04-27T11:12:58Z | |
| dc.date.issued | 2022 | es_ES |
| dc.identifier.citation | EGU General Assembly 2022. Viena, 23 - 27 may 2022 | |
| dc.identifier.uri | http://hdl.handle.net/10532/5869 | |
| dc.language.iso | en | es_ES |
| dc.relation.uri | https://meetingorganizer.copernicus.org/EGU22/EGU22-4423.html | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.agrovoc | Cambio climático | es |
| dc.subject.agrovoc | Estrés hÃdrico | es |
| dc.subject.agrovoc | Modelos matemáticos | es |
| dc.title | Hydroeconomic Analysis for Climate Adaptation Guidance under Future Climate Water Stress | en |
| dc.type | Conference Material | * |
| dc.type.refereed | Refereed | es_ES |
| dc.type.specified | Paper | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_171ab.pdf
- Size:
- 290.46 KB
- Format:
- Adobe Portable Document Format
- Description:




