Beekeepers' intentions to adopt resilience strategies for climate change: a comparative and integrated approach using the theory of planned behavior and protection motivation theory
| dc.contributor.author | Ouertani, Emna | |
| dc.contributor.author | Erraach, Yamna | |
| dc.contributor.author | Arfa, Lamia | |
| dc.contributor.author | Magistris, Tiziana de | |
| dc.contributor.author | Ornelas Herrera, Selene Ivette | |
| dc.contributor.author | Kallas, Zein | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.funder | Partnership for Research and Innovation in the Mediterranean Area | |
| dc.contributor.funder | NextGenerationEU | |
| dc.contributor.orcid | Magistris, Tiziana de [0000-0001-5480-183X] | |
| dc.date.accessioned | 2025-09-11T06:05:40Z | |
| dc.date.available | 2025-09-11T06:05:40Z | |
| dc.date.issued | 2025-08-18 | |
| dc.date.updated | 2025-09-11T05:23:49Z | |
| dc.description.abstract | Beekeeping plays a vital role in global food security, contributing to the pollination of up to 30% of global food production and ensuring the sustainability of food supplies worldwide. However, climate change has significantly impacted beekeeping in recent years, affecting honeybees, pollination, and honey harvesting. Due to the effects of climate variability, which impose environmental strain on bees and beekeepers, modifications in management strategies and agricultural practices are essential to enhance biodiversity, guarantee agricultural sustainability, and ensure food security. This study aims to investigate the factors influencing beekeepers' intentions to adopt resilience strategies in response to climate change using protection motivation theory (PMT), the theory of planned behavior (TPB), and an extended PMT model. The study uses data obtained from a survey of 120 Tunisian beekeepers. The findings from the partial least squares analysis highlight the value and complementarity of the three models (TPB, PMT, and extended PMT), with the extended model offering superior explanatory and predictive power. The TPB model reveals the significant influence of perceived behavioral control and attitudes toward climate change resilience strategies on the intention to adopt them. The PMT model emphasizes the roles of self-efficacy, coping appraisal, and the perception of climate change occurrence in shaping adoption intentions, with self-efficacy being the most impactful factor. The extended PMT model further demonstrates that self-efficacy strongly influences perceived behavioral control. Overall, all three models show a positive and significant impact of intention on the selection of specific resilience strategies. | |
| dc.description.peerreviewed | Si | |
| dc.description.sponsorship | Este artículo ha contado con el apoyo del Ministerio de Educación Superior e Investigación Científica de Túnez. Esta investigación forma parte del proyecto de I+D TECHONEY: « Desarrollo de un ecosistema basado en blockchain que permite un mejor posicionamiento de los pequeños productores de miel en los mercados locales e internacionales» (referencia de la subvención PCI 2022-132950), financiado por el Ministerio de Educación Superior e Investigación Científica de Túnez, así como por la Unión Europea, Next Generation EU/PRTR en el marco de la Asociación para la Investigación y la Innovación en el Área Mediterránea (PRIMA Sección 2 Convocatoria 2021 - Multitemática). | |
| dc.identifier.citation | Ouertani, E., Erraach, Y., Arfa, L., De-Magistris, T., Ornelas Herrera, S. I., & Kallas, Z. (2025). Beekeepers’ intentions to adopt resilience strategies for climate change: A comparative and integrated approach using the theory of planned behavior and protection motivation theory. Frontiers in Climate, 7. https://doi.org/10.3389/fclim.2025.1604488 | |
| dc.identifier.doi | 10.3389/fclim.2025.1604488 | |
| dc.identifier.issn | 2624-9553 | |
| dc.identifier.uri | https://hdl.handle.net/10532/7809 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media S.A. | |
| dc.relation | info:eu-repo/grantAgreement/Agreement/EC/PRIMA/1711/ES/Development of a blockchain-based ecosystem that allows an improved positioning of small producers of honey on local and international markets/TECHONEY | |
| dc.relation.cita | Si | |
| dc.relation.publisherversion | https://doi.org/10.3389/fclim.2025.1604488 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.agrovoc | Apicultura | |
| dc.subject.agrovoc | Cambio climático | |
| dc.subject.agrovoc | Resiliencia al clima | |
| dc.subject.agrovoc | Seguridad alimentaria | |
| dc.title | Beekeepers' intentions to adopt resilience strategies for climate change: a comparative and integrated approach using the theory of planned behavior and protection motivation theory | |
| dc.type | texto | |
| dc.type | revista | |
| dc.type | artículo | |
| dc.type | artículo original | |
| dc.type.hasVersion | versión publicada |




