Hydroeconomic analysis of droughts in the Ebro basin using copulas for streamflow simulation
| dc.bibliographicCitation.conferencedate | 28 June 2022 - 1 July 2022 | es_ES |
| dc.bibliographicCitation.conferencename | 27th Annual Conference of the European Association of Environmental and Resource Economists | en |
| dc.bibliographicCitation.conferenceplace | Rimini | es_ES |
| dc.bibliographicCitation.title | 27th Annual Conference of the European Association of Environmental and Resource Economists | en |
| dc.contributor.author | Crespo Estage, Daniel | es_ES |
| dc.contributor.author | Albiac Murillo, José | es_ES |
| dc.contributor.author | Kahil, Mohamed Taher | es_ES |
| dc.contributor.author | Esteban Gracia, Encarna | es_ES |
| dc.contributor.author | Gaupp, Franziska | es_ES |
| dc.coverage.spatial | Cuenca del rÃo Ebro | es_ES |
| dc.coverage.spatial | EconomÃa agroalimentaria | es_ES |
| dc.date.accessioned | 2022-08-11T07:48:55Z | |
| dc.date.available | 2022-08-11T07:48:55Z | |
| dc.date.issued | 2022 | es_ES |
| dc.description.status | Published | es_ES |
| dc.identifier.citation | 27th Annual Conference of the European Association of Environmental and Resource Economists. Rimini, 28 June 2022 - 1 July 2022 | |
| dc.identifier.uri | http://hdl.handle.net/10532/6047 | |
| dc.language.iso | en | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.agrovoc | Modelos econométricos | es |
| dc.subject.agrovoc | Uso del agua | es |
| dc.subject.agrovoc | Sostenibilidad | es |
| dc.subject.agrovoc | Cambio climático | es |
| dc.title | Hydroeconomic analysis of droughts in the Ebro basin using copulas for streamflow simulation | en |
| dc.type | Proceedings Paper | * |
| dc.type.refereed | Refereed | es_ES |
| dc.type.specified | Article | es_ES |
Files
Original bundle
1 - 1 of 1




