Development and implementation of an affordable high-throughput imaging system for phenotyping enzymatic browning in apples
| dc.contributor.author | Miranda, Carlos | |
| dc.contributor.author | Irisarri Sarto, Patricia | |
| dc.contributor.author | Crespo Martínez, Sara | |
| dc.contributor.author | Bielsa González, Francisco Javier | |
| dc.contributor.author | Iturmendi, Nerea | |
| dc.contributor.author | Romeo, Haizea | |
| dc.contributor.author | Urrestarazu Vidart, Jorge | |
| dc.contributor.author | Pina Sobrino, Ana | |
| dc.contributor.author | Santesteban García, Luis Gonzaga | |
| dc.contributor.author | Castel Duaso, Lourdes | |
| dc.contributor.author | Errea Abad, María Pilar | |
| dc.contributor.orcid | Irisarri Sarto, Patricia [0000-0003-0773-5133] | |
| dc.contributor.orcid | Bielsa González, Francisco Javier [0000-0001-5852-6804] | |
| dc.contributor.orcid | Pina Sobrino, Ana [0000-0002-4988-9467] | |
| dc.contributor.orcid | Castel Duaso, Lourdes [0009-0005-8847-8061] | |
| dc.contributor.orcid | Errea Abad, María Pilar [0000-0002-2889-1728] | |
| dc.date.accessioned | 2025-12-22T08:17:42Z | |
| dc.date.available | 2025-12-22T08:17:42Z | |
| dc.date.issued | 2025-11-20 | |
| dc.date.updated | 2025-11-21T10:37:26Z | |
| dc.description.abstract | Enzymatic browning (EB) substantially affects the visual quality and marketability of fresh-cut apples. This study aimed to develop an affordable high-throughput imaging system for phenotyping EB in apples. Browning was quantified using four CIELab-derived indices; a browning Index (BI), the difference in BI (∆BI), a normalized CIE color difference (∆E*); and a CIEDE2000 color difference (∆E00) at multiple time points post-cutting to evaluate browning speed (SEB) and intensity (IEB) in 142 apple cultivars, including commercial and traditional Spanish cultivars from germplasm collections. The image-based system has demonstrated high accuracy and practical relevance, overcoming limitations associated with traditional colorimeter-based approaches. A wide phenotypic range was observed, in which elite reference cultivars fell within a narrow band at the lower end of the range. Measurements taken at 30 min post-cutting were found to be nearly equivalent to those at 60 min, allowing to optimize the phenotyping protocol without compromising precision. EB has been shown to be an inherently stable trait, though different year effects were noted, particularly for BI and ∆BI. Among the indices evaluated, ∆E00 proved less effective for cultivar differentiation, whereas ∆BI showed the highest discriminant capacity and strongest correlation with visual browning, making it the most suitable index for phenotyping purposes. These findings provide a robust methodological basis for screening low-browning apple genotypes, establish a classification framework for EB expression levels, and highlight the potential of underutilized traditional cultivars in developing improved fresh-cut apple products. | |
| dc.description.peerreviewed | Si | |
| dc.description.sponsorship | This work has been funded by the projects PID2019-108081RR-C21-C22, and PID2022–141847OR-C31-C32 funded by MCIN/AEI 10.13039/501100011033 ERDF, UE and the consolidated group A12 of Gobierno de Aragón – European social fund of the European Union. Open access funding provided by Universidad Pública de Navarra. | |
| dc.identifier.citation | Miranda, C., Irisarri, P., Crespo-Martínez, S., Bielsa, F. J., Iturmendi, N., Romeo, H., Urrestarazu, J., Pina, A., Santesteban, L. G., Castel, L., & Errea, P. (2026). Development and implementation of an affordable high-throughput imaging system for phenotyping enzymatic browning in apples. Postharvest Biology and Technology, 233, 114066. https://doi.org/10.1016/j.postharvbio.2025.114066 | |
| dc.identifier.doi | 10.1016/j.postharvbio.2025.114066 | |
| dc.identifier.issn | 0925-5214 | |
| dc.identifier.uri | https://doi.org/10.1016/j.postharvbio.2025.114066 | |
| dc.identifier.uri | https://hdl.handle.net/10532/8070 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-141847OR-C31/ES/ENFOQUE MULTIDISCIPLINAR PARA VALORIZAR LA DIVERSIDAD GENETICA DEL MANZANO AUTOCTONO: DESCUBRIENDO PROCESOS BIOQUIMICOS, AROMATICOS Y METABOLOMICOS ASOCIADOS A LA APTITUD/APPLEDIV | |
| dc.relation.cita | Si | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.postharvbio.2025.114066 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.agrovoc | Malus domestica | |
| dc.subject.agrovoc | Pardeamiento enzimático | |
| dc.subject.agrovoc | Recurso genético vegetal | |
| dc.subject.agrovoc | Análisis de imágenes | |
| dc.subject.agrovoc | Fisiología postcosecha | |
| dc.subject.sdg | Hambre cero | |
| dc.subject.sdg | Producción y consumo responsables | |
| dc.title | Development and implementation of an affordable high-throughput imaging system for phenotyping enzymatic browning in apples | |
| dc.type | Artículo oríginal | |
| dc.type.hasVersion | versión publicada |




