Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/7129
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Muñoz Ulecia, Enrique | es_ES |
dc.contributor.author | Martín Collado, Daniel | es_ES |
dc.contributor.author | Bernués Jal, Alberto | es_ES |
dc.contributor.author | Tenza Peral, Alicia | es_ES |
dc.contributor.author | Casasús Pueyo, Isabel | es_ES |
dc.contributor.author | Villalba Mata, Daniel | es_ES |
dc.coverage.spatial | Ciencia animal | es_ES |
dc.date.accessioned | 2024-07-02T10:21:33Z | - |
dc.date.available | 2024-07-02T10:21:33Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | 3rd Mountain Livestock Farming Systems Meeting , Clermont-Ferrand, (Francia) 5-7 june 2024 | - |
dc.identifier.uri | http://hdl.handle.net/10532/7129 | - |
dc.description.abstract | Optimistic scenario: natural pasture quality and productivity increase, cow body condition score, feed self-sufficiency and gross margin improve by increasing the length of the grazing season. Medium scenario: farming indicators improve in the short-term and then return to current levels in the long-term. Adaptations worsen farm feed self-sufficiency and gross margin due to the shortened length of the grazing season. Worst scenario: sharp decrease in all indicators. Adaptations maintain herds nutritional state, but at lower farm feed self-sufficiency and gross margin | en |
dc.description.sponsorship | Enrique Muñoz Ulecia thanks the Government of Aragon for the predoctoral contract supporting this research. H2020 GenTORE project No. 727213. Government of Aragón for Research Group Funds A26_23R and A25_23R. | es_ES |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es |
dc.subject.other | Cambio climático | - |
dc.subject.other | Explotación Agrícola Extensiva | - |
dc.subject.other | Prácticas Ancestrales | - |
dc.subject.other | Zona De Montaña | - |
dc.title | Exploring the role of traditional management practices to cope with climate change in mountain areas | en |
dc.type | Conference Material | * |
dc.date.updated | 2024-06-19T07:47:54Z | - |
dc.bibliographicCitation.conferencedate | 5-7/06/2024 | es_ES |
dc.bibliographicCitation.conferencename | 3rd Mountain Livestock Farming Systems Meeting | en |
dc.bibliographicCitation.conferenceplace | Clermont-Ferrand (Francia) | es_ES |
dc.subject.agrovoc | Cambio climático | es |
dc.subject.agrovoc | Clima de montaña | es |
dc.subject.agrovoc | Sistemas de pastoreo | es |
dc.subject.agrovoc | Biodiversidad | es |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Poster | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Poster_NODRIZA_QR.pdf | Póster | 1,52 MB | Adobe PDF | Visualizar/Abrir |
10045800.pdf | Resumen en libro de resúmenes | 747,42 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons