Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/1583
Title: | Adaptation of the Phosphorus Index to irrigated areas in the middle Ebro Basin. Las Filadas watershed case study (Huesca, Spain) |
Authors: | Dechmi, Farida Isidoro Ramírez, Daniel Stambouli, Talel Ben Bechir |
Issue Date: | 2010 |
Citation: | Dechmi, Farida; Isodoro, Daniel; Stambouli Talel. "Adaptation of the Phosphorus Index to irrigated areas in the middle Ebro Basin. Las Filadas watershed case study (Huesca, Spain)" [póster]. Phosphorus mobization and modelling at the field and catchment scaels. (Sevilla, 27 septiembre-1 octubre 2010) |
URI: | http://hdl.handle.net/10532/1583 |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_189.pdf | 38,95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.