Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/1597
Title: | Influence of cutting regime on sainfoin (Onobrychis viciifolia Scop.) yield |
Authors: | Demdoum, Samir Farouk Delgado Enguita, Ignacio Muñoz Pérez, Fernando |
Issue Date: | 2010 |
Citation: | Demdoum, D.; Delgado, I.; Muñoz, F. Influence of cutting regime on sainfoin (Onobrychis viciifolia Scop.) yield. 23 rd General Meedint of the European Grassland Federation: Grassland in a Changing World (Germany, Kiel, 29 agosto-2 septembre 2010) |
Description: | CONCLUSIONS: Giant variety ‘Reznos’ differed from common variety ‘Cotswold Common’ on leaflet and stem number, root and crown weight and leaf proportion. No difference was found in aboveground weight, which decreased dramatically after the first cut. |
URI: | http://hdl.handle.net/10532/1597 |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_233.pdf | 269,56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.