Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/1928
Title: | Exploring new non-destructive techniques for the study of leaf water status : air-coupled broadband ultrasonic spectroscopy and microware L-band : tesis doctoral por compendio de publicaciones |
Authors: | Sancho Knapik, Domingo |
Theses advisor: | Gil Pelegrín, Eustaquio Gómez Álvarez Arenas, Tomás E. |
Issue Date: | 2012 |
Publisher: | Zaragoza : Universidad de Zaragoza, Departamento de Agricultura y Economía Agraria |
Citation: | Sancho Knapik, Domingo. "Exploring new non-destructive techniques for the study of leaf water status: air-coupled broadband ultrasonic spectroscopy and microwave L-band". Directores, Eustaquio Gil Pelegrín, Tomás Gómez Alvarez-Arenas. Zaragoza : Universidad de Zaragoza, 2012, 88 p. |
URI: | http://hdl.handle.net/10532/1928 |
Appears in Collections: | [DOCITDOC] Tesis doctorales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_162.pdf | 5,09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.