Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/2488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martín Gómez, Paula | es_ES |
dc.contributor.author | Aguilera, Mónica | es_ES |
dc.contributor.author | Pemán García, Jesús | es_ES |
dc.contributor.author | Gil Pelegrín, Eustaquio | es_ES |
dc.contributor.author | Ferrio Díaz, Juan Pedro | es_ES |
dc.date.accessioned | 2014-04-15T07:19:26Z | - |
dc.date.available | 2014-04-15T07:19:26Z | - |
dc.date.issued | 2014 | es_ES |
dc.identifier.citation | Geophysical Research Abstracts: Vienna, Austria, 27 de abril a 2 de mayo de 2014 | en |
dc.identifier.uri | http://hdl.handle.net/10532/2488 | - |
dc.language.iso | en | es_ES |
dc.relation.ispartofseries | EGU General Assembly 2014 | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
dc.subject.other | recursos forestales | es_ES |
dc.title | Uncoupling between soil and xylem water isotopic composition: how to discriminate mobile and tightly-bound water? | en |
dc.type | Proceedings Paper | * |
dc.type | conferenceObject | - |
dc.bibliographicCitation.conferencedate | 27 de abril a 2 de mayo de 2014 | es_ES |
dc.bibliographicCitation.conferencename | Eurpoean Geosciences Union General Assembly 2014 | en |
dc.bibliographicCitation.conferenceplace | Vienna, Austria | es_ES |
dc.subject.agrovoc | Xilema | es |
dc.subject.agrovoc | Plantas leñosas | es |
dc.subject.agrovoc | Relaciones planta agua | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Non-Refereed | es_ES |
dc.relation.ispartofseriesnr | 16 | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Geophysical Research Abstracts | en |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_066.pdf | 62,98 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License