Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/2488
Title: | Uncoupling between soil and xylem water isotopic composition: how to discriminate mobile and tightly-bound water? |
Authors: | Martín Gómez, Paula Aguilera, Mónica Pemán García, Jesús Gil Pelegrín, Eustaquio Ferrio Díaz, Juan Pedro |
Issue Date: | 2014 |
Citation: | Geophysical Research Abstracts: Vienna, Austria, 27 de abril a 2 de mayo de 2014 |
Series/Report no.: | EGU General Assembly 2014 |
URI: | http://hdl.handle.net/10532/2488 |
License: | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_066.pdf | 62,98 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License