Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/3424
Title: | Testing the effectiveness of the oath script in reducing the hypothetical bias in the Contingent Valuation Method |
Authors: | de-Magistris, Tiziana Akaichi, Faical Ben Youssef, Kamel |
Issue Date: | 2016 |
Citation: | Agricultural Economics (Zemědělská ekonomika), 62(8), p. 378-384 |
URI: | http://hdl.handle.net/10532/3424 |
License: | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_206.pdf | 128,24 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License