Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/3689
Title: | Analysis of structural patterns in highly disaggregated bio-based sectors on EU member state level with IO multipliers |
Authors: | Ferrari, Emanuele Mainar Causapé, Alfredo M'Barek, Robert Philippidis, George Sanjuán López, Ana Isabel |
Issue Date: | 2016 |
Citation: | 19th Annual Conference on Global Economic Analysis, Washington DC (USA ), 15 -17 June 2016 |
URI: | http://hdl.handle.net/10532/3689 |
Related document: | http://www.gtap.agecon.purdue.edu/resources/res_display.asp?RecordID=4932 |
License: | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rep2017_026.pdf | 97,94 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License