Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/4771
Title: | Effects of gluconeogenic supplements on energy metabolism and fertility in suckler cows |
Authors: | Lobón Ascaso, Sandra Ferrer Achiaga, Javier Gómez, M.A. Noya Clavé, Agustí Casasús Pueyo, Isabel Mantecón, C. Sanz Pascua, Albina |
Issue Date: | 2019 |
Citation: | 70th Annual Meeting of the European Federation of Animal Science. Ghent (Belgium), 26 - 30 Aug 2019 |
Series/Report no.: | Book of abstracts |
URI: | http://hdl.handle.net/10532/4771 |
ISBN: | 9789086863396 |
ISSN: | 1382-6077 |
License: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_314.pdf | abstract y póster | 1,03 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License