Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/5517
Title: | Metabolic risk factors for impaired growth performance in intensively-fed light lambs |
Authors: | Pelegrín Valls, J. Serrano, B. Villalba Mata, Daniel Molina, E. Bertolín Pardos, Juan Ramón Joy Torrens, Margalida Alvarez Rodríguez, Javier |
Issue Date: | 2021 |
Citation: | 72nd Annual Meeting of the European Federation of Animal Science: Scientific solutions to different demands on the livestock sector – EAAP 2021. Davos (Switzerland), 30 August - 3 September 2021 |
Series/Report no.: | Book of Abstracts |
URI: | http://hdl.handle.net/10532/5517 |
ISBN: | 978-90-8686-366-2 |
License: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_271.pdf | 824,17 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License