Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/5562
Title: | Identification and characterization of Dam genes mutations associated with low-chilling and early blooming in sweet cherry (póster) |
Authors: | Calle Calderón, Alejandro Grimplet, Jérôme Le Dantec, Loïck Wünsch, Ana |
Issue Date: | 2021 |
Citation: | Book of abstracts. XXIV Meeting of the Spanish Society of Plant Biology. XVII Spanish Portuguese Congress on Plant Biology. BP 2021 |
URI: | http://hdl.handle.net/10532/5562 |
License: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_331.pdf | 569,65 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License