Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/7253
Title: | A pilot study of resistome characterization by using long read whole genome sequencing: from sheep faeces to soil fertilised with composted manure |
Authors: | Alcalá Alonso, Beatriz García, M. S. González, J. M. Lahoz Crespo, Belén Serrano Noreña, Magdalena Reinoso Peláez, Edgar L. Juan Esteban, Teresa Jiménez de Bagüés Picazo, María Pilar Mainar Jaime, Raúl Carlos Calvete Margolles, Carlos Marín Alcalá, Clara María Calvo Lacosta, Jorge Hugo |
Issue Date: | 2024 |
Publisher: | EAAP |
Citation: | Alcalá, B., García, M. S., González, J. M., Lahoz, B., Serrano, M., Reinoso-Peláez, E. L., Juan, T., Jimenez De Bagües, M. P., Mainar, R. C., Calvete, C., Marín, C. M., & Calvo, J. H. (2024). A pilot study of resistome characterization by using long read whole genome sequencing: from sheep faeces to soil fertilised with composted manure. En: Miglior, F., Pinotti, L., Boyle, L., Kenny, D., Lee, M., De Marchi, M., Hadjipavlou, G., Millet, S., Evans, R., Gasco, L., Maselyne, J., Pollott, G., & Spoolder, H. (Eds.) (2024). Book Of Abstracts Of The 75th Annual Meeting Of The European Federation Of, 2024, p. 768. |
Series/Report no.: | EAAP Book of Abstracts |
URI: | http://hdl.handle.net/10532/7253 |
ISBN: | 979-12-210-6769-9 |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10079233.pdf | 672,14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.