Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/7266
Title: | Measuring farm resilience attributes: The study of three small ruminant systems |
Authors: | Prat Benhamou, Alicia Meuwissen, M. Slijper, T. Bernués Jal, Alberto Gaspar García, Paula Lizarralde Echaniz, Joseba Mancilla Leytón, Juan Manuel Mandaluniz Astigarraga, Nerea Mena, Yolanda Soriano Martínez, Barbara Martín Collado, Daniel |
Issue Date: | 2024 |
Publisher: | EAAP |
Citation: | Prat-Benhamou, A., Meuwissen, M., Slijper, T., Bernués, A., Gaspar-García, P., Lizarralde, J., Mancilla-Leytón, J., Mandaluniz, N., Mena, Y., Soriano, B. & Martín-Collado, D. (2024). Measuring farm resilience attributes: The study of three small ruminant systems. En: Miglior, F., Pinotti, L., Boyle, L., Kenny, D., Lee, M., De Marchi, M., Hadjipavlou, G., Millet, S., Evans, R., Gasco, L., Maselyne, J., Pollott, G., & Spoolder, H. (Eds.) (2024). Book Of Abstracts Of The 75th Annual Meeting Of The European Federation Of, 2024, 620-620. |
Series/Report no.: | EAAP Book of Abstracts |
URI: | http://hdl.handle.net/10532/7266 |
ISBN: | 979-12-210-6769-9 |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10079229.pdf | 672,31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.