Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/7600
Title: | Effect of bio-acidification and leonardite addition to slurry on ammonia and GHG emissions in soil-plant systems |
Authors: | Khan, Fawad Franco Luesma, Samuel Janz, Baldur Dannenmann, Michael Gasche, Rainer Gattinger, Andreas Qasim, Waqas Kiese, Ralf Wolf, Benjamin |
Issue Date: | 2025 |
Citation: | Khan, F., Franco Luesma, S., Janz, B., Dannenmann, M., Gasche, R., Gattinger, A., Qasim, W., Kiese, R., & Wolf, B. (2025). Effect of bio-acidification and leonardite addition to slurry on ammonia and GHG emissions in soil-plant systems. General Assembly 2025 of the European Geosciences Union (EGU) (Viena / Online. Austria. 2025). https://doi.org/10.5194/egusphere-egu25-5833 |
URI: | http://hdl.handle.net/10532/7600 |
metadata.dc.identifier.doi: | https://doi.org/10.5194/egusphere-egu25-5833 |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10150077.pdf | 286,13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.