Global warming constrains the climatic niche and adaptive potential of temperate Prunus species
| dc.contributor.author | Fadón Adrián, Erica | |
| dc.contributor.author | Herrera Lagranja, Sara | |
| dc.contributor.author | Lora, Jorge | |
| dc.contributor.author | Hormaza Urroz, José Ignacio | |
| dc.contributor.author | Rodrigo García, Francisco Javier | |
| dc.contributor.orcid | Fadón Adrián, Erica [0000-0002-1170-0681] | |
| dc.contributor.orcid | Rodrigo García, Francisco Javier [0000-0002-8321-1764] | |
| dc.date.accessioned | 2025-12-24T07:12:09Z | |
| dc.date.available | 2025-12-24T07:12:09Z | |
| dc.date.issued | 2025-11-11 | |
| dc.date.updated | 2025-11-14T13:50:16Z | |
| dc.description.abstract | Rising temperatures are increasingly disrupting the phenological cycles of temperate Prunus species, leading to the progressive unviability of traditional orchards. Understanding the agroclimatic requirements of each cultivar is crucial for defining their optimal climatic niche and adaptation potential. Chill and heat requirements must be fulfilled to ensure proper release from winter dormancy and successful flower development in spring. However, the characterization of these requirements often yields contrasting results across regions. Here, we experimentally characterized the agroclimatic requirements of eight Prunus cultivars — one early- and one late-flowering cultivar of apricot, Japanese plum, peach, and sweet cherry— grown in twin orchards located in contrasting Mediterranean climates in Spain. All cultivars satisfied their chilling requirements in the temperate site, whereas most showed maladaptation in the warm site, ranging from irregular bud responses to complete mortality in high-chill cultivars. These findings highlight the limited plasticity of Prunus species under warmer conditions and underscore the urgency of implementing adaptation strategies, including low-chill breeding, dormancy-breaking technologies, and refined phenological models. Our results provide a framework to guide cultivar selection and orchard planning, ensuring the resilience of Prunus production under climate change scenarios. | |
| dc.description.peerreviewed | No | |
| dc.description.sponsorship | Esta investigación fue financiada por el proyecto ADAPFRUTCC, que cuenta con el apoyo de la Fundación Biodiversidad del Ministerio para la Transición Ecológica y el Reto Demográfico, a través de la convocatoria de ayudas para la ejecución de proyectos que contribuyen al Plan Nacional de Adaptación al Cambio Climático (2021-2030); y por los proyectos PID2020-115473RR-I00 y PID2022-141851OB-I00, financiados por ICIU/AEI/10.13039/501100011033/, así como por el Grupo Consolidado A12–17R, financiado por el Gobierno de Aragón – Fondo Social Europeo, “El FSE invierte en tu futuro”. | |
| dc.identifier.citation | Fadón, E., Herrera, S., Lora, J., Hormaza, J. I., & Rodrigo, J. (2025). Global warming constrains the climatic niche and adaptive potential of temperate Prunus species (SSRN Scholarly Paper No. 5734030). Social Science Research Network. https://doi.org/10.2139/ssrn.5734030 | |
| dc.identifier.doi | 10.2139/ssrn.5734030 | |
| dc.identifier.uri | https://doi.org/10.2139/ssrn.5734030 | |
| dc.identifier.uri | https://hdl.handle.net/10532/8075 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation | info:eu-repo/grantAgreement/Plan Nacional de Adaptación al Cambio Climático 2021-2030/Fundación Biodiversidad/ES/Adaptación de variedades frutales al aumento de temperaturas durante el invierno para reducir el impacto del cambio climático en la producción de fruta/ADAPFRUTCC | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-115473RR-I00/ES/REPOSO Y DESARROLLO DE LA FLOR EN FRUTALES DE CLIMA TEMPLADO/REPFRUT | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2022-141851OB-I00/ES/BIOLOGIA REPRODUCTIVA Y GENOMICA PARA UNA PRODUCCION SOSTENIBLE DE FRUTALES SUBTROPICALES EN CLIMAS MEDITERRANEOS/REPFRUT | |
| dc.relation.cita | Si | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.agrovoc | Prunus | |
| dc.subject.agrovoc | Salida de la latencia | |
| dc.subject.agrovoc | Fenología | |
| dc.subject.agrovoc | Cambio climático | |
| dc.subject.sdg | Hambre cero | |
| dc.subject.sdg | Acción por el clima | |
| dc.title | Global warming constrains the climatic niche and adaptive potential of temperate Prunus species | |
| dc.type | texto | |
| dc.type | artículo preliminar | |
| dc.type.hasVersion | versión sometida a revisión |




