Formation of first expert tasting panel of black truffle (Tuber melanosporum)
| dc.bibliographicCitation.conferencedate | 28 julio - 1 agosto 2019 | es_ES |
| dc.bibliographicCitation.conferencename | 13th Pangborn Sensory Science Symposium | en |
| dc.bibliographicCitation.conferenceplace | Edimburgo | es_ES |
| dc.contributor.author | Tejedor Calvo, Eva | es_ES |
| dc.contributor.author | Sánchez Durán, Sergio | es_ES |
| dc.contributor.author | García Barreda, Sergi | es_ES |
| dc.contributor.author | Igual, R. | es_ES |
| dc.contributor.author | Marco Montori, Pedro | es_ES |
| dc.coverage.spatial | Recursos forestales | es_ES |
| dc.date.accessioned | 2021-05-03T08:07:46Z | |
| dc.date.available | 2021-05-03T08:07:46Z | |
| dc.date.issued | 2019 | es_ES |
| dc.identifier.citation | 13th Pangborn Sensory Science Symposium, Edimburgo, 28 julio - 1 agosto 2019 | |
| dc.identifier.uri | http://hdl.handle.net/10532/5381 | |
| dc.language.iso | en | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.agrovoc | Tuber melanosporum | es |
| dc.subject.agrovoc | Análisis organoléptico | es |
| dc.subject.agrovoc | Análisis cualitativo | es |
| dc.subject.agrovoc | Calidad | es |
| dc.subject.agrovoc | Grupos de interés | es |
| dc.title | Formation of first expert tasting panel of black truffle (Tuber melanosporum) | en |
| dc.type | Conference Material | * |
| dc.type.refereed | Refereed | es_ES |
| dc.type.specified | Poster | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- rep2021_021.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:




