Effect of ageing method, ageing period, cooking method and sample thickness of beef textural characteristics
| dc.contributor.author | Panea Doblado, Begoña | es_ES |
| dc.contributor.author | Sañudo Astiz, Carlos | es_ES |
| dc.contributor.author | Olleta Castañer, José Luis | es_ES |
| dc.contributor.author | Civit, Diego | es_ES |
| dc.date.accessioned | 2010-12-22T12:09:12Z | es_ES |
| dc.date.available | 2010-12-22T12:09:12Z | es_ES |
| dc.date.issued | 2008 | es_ES |
| dc.format.extent | 8 p. | es_ES |
| dc.identifier.citation | PANEA DOBLADO, BEGOÑA; SAÑUDO ASTIZ, CARLOS; OLLETA CASTAÑER, JOSE LUIS; CIVIT, DIEGO."Effect of ageing method, ageing period, cooking method and sample thickness of beef textural characteristics". Spanish Journal of Agricultural Research, vol. 6, nº 1, p. 25-32 | es_ES |
| dc.identifier.issn | 1695-971-X | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10532/1471 | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | INIA | es_ES |
| dc.relation.publisherversion | http://www.inia.es/gcontrec/pub/025-032-Effect_1204193716343.pdf | es_ES |
| dc.subject.other | Calidad | es_ES |
| dc.subject.other | Carne de res | es_ES |
| dc.subject.other | Análisis cualitativo | es_ES |
| dc.subject.other | Producción y sanidad animal | es_ES |
| dc.title | Effect of ageing method, ageing period, cooking method and sample thickness of beef textural characteristics | es_ES |
| dc.type | article | es_ES |
Files
Original bundle
1 - 1 of 1




