Simultaneous determination of carotenoids, tocopherols, retinol and cholesterol in ovine lyophilised samples of milk, meat, and liver and in unprocessed/raw samples of fat.
| dc.contributor.author | Bertolín Pardos, Juan Ramón | |
| dc.contributor.author | Joy Torrens, Margalida | |
| dc.contributor.author | Rufino Moya, Pablo José | |
| dc.contributor.author | Lobón Ascaso, Sandra | |
| dc.contributor.author | Blanco Alibés, Mireia | |
| dc.contributor.orcid | Joy Torrens, Margalida [0000-0002-1796-4223] | |
| dc.contributor.orcid | Lobón Ascaso, Sandra [0000-0002-7829-1448] | |
| dc.date.accessioned | 2026-02-06T11:17:26Z | |
| dc.date.available | 2026-02-06T11:17:26Z | |
| dc.date.issued | 2018-03-10 | |
| dc.date.updated | 2026-02-06T08:39:34Z | |
| dc.description.abstract | An accurate, fast, economic and simple method to determine carotenoids, tocopherols, retinol and cholesterol in lyophilised samples of ovine milk, muscle and liver and raw samples of fat, which are difficult to lyophilise, is sought. Those analytes have been studied in animal tissues to trace forage feeding and unhealthy contents. The sample treatment consisted of mild overnight saponification, liquid-liquid extraction, evaporation with vacuum evaporator and redissolution. The quantification of the different analytes was performed by the use of ultra-high performance liquid chromatography with diode-array detector for carotenoids, retinol and cholesterol and fluorescence detector for tocopherols. The retention times of the analytes were short and the resolution between analytes was very high. The limits of detection and quantification were very low. This method is suitable for all the matrices and analytes and could be adapted to other animal species with minor changes.Copyright © 2018 Elsevier Ltd. All rights reserved. | |
| dc.description.peerreviewed | Si | |
| dc.description.sponsorship | Agradecimiento al personal del CITA de Aragón. Este estudio ha sido financiado con fondos del FSE, del Gobierno español (INIA RZP2013-00001-00; contratos de M. Blanco, J.R. Bertolín y P.J. Rufino) y del Gobierno de Aragón (A49; beca-contrato de S. Lobón). | |
| dc.identifier.citation | Bertolín, J. R., Joy, M., Rufino-Moya, P. J., Lobón, S., & Blanco, M. (2018). Simultaneous determination of carotenoids, tocopherols, retinol and cholesterol in ovine lyophilised samples of milk, meat, and liver and in unprocessed/raw samples of fat. Food Chemistry, 257, 182-188. https://doi.org/10.1016/j.foodchem.2018.02.139 | |
| dc.identifier.doi | https://doi.org/10.1016/j.foodchem.2018.02.139 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.uri | 10.1016/j.foodchem.2018.02.139 | |
| dc.identifier.uri | https://hdl.handle.net/10532/8132 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation | info:eu-repo/grantAgreement/INIA/Programa Estatal de I+D+I Orientada a los Retos de la Sociedad/RZP2013-00001-00-00/ES/Conservación in situ de razas de rumiantes de Aragón | |
| dc.relation.cita | Si | |
| dc.relation.publisherversion | Agradecimiento al personal del CITA de Aragón. Este estudio ha sido financiado con fondos del FSE, del Gobierno español (INIA RZP2013-00001-00; contratos de M. Blanco, J.R. Bertolín y P.J. Rufino) y del Gobierno de Aragón (A49; beca-contrato de S. Lobón). | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.agrovoc | Leche de oveja | |
| dc.subject.agrovoc | Colesterol | |
| dc.subject.agrovoc | Retinol | |
| dc.subject.agrovoc | Tocoferol | |
| dc.subject.agrovoc | Carotenoide | |
| dc.subject.sdg | Producción y consumo responsables | |
| dc.title | Simultaneous determination of carotenoids, tocopherols, retinol and cholesterol in ovine lyophilised samples of milk, meat, and liver and in unprocessed/raw samples of fat. | |
| dc.type | texto | |
| dc.type | revista | |
| dc.type | artículo | |
| dc.type | artículo original | |
| dc.type.hasVersion | versión sometida a revisión |




