Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/3240
Title: | Hydro-economic modeling of conjunctive ground and surface water use to guide sustainable basin management |
Authors: | Kahil, Mohamed Taher Ward, Frank A. Albiac Murillo, José Eggleston, Jack Sanz, David |
Issue Date: | 2016 |
Citation: | EGU General Assembly 2016, Vienna, Austria, 17 al 22 de abril de 2016 |
URI: | http://hdl.handle.net/10532/3240 |
License: | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_083.pdf | Presentación | 690,1 kB | Adobe PDF | View/Open |
2016_083abs.pdf | Abstract | 35,79 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License