Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/6846
Title: | Genomic and phenotypic analysis of invasive Streptococcus suis isolated in Spain reveals genetic diversification and associated virulence traits |
Authors: | Uruen, Cristina Fernandez, Ana Arnal, José Luís del Pozo, Mateo Casas Amoribieta, Maria de Blas, Ignacio Jurado, Paula Calvo Lacosta, Jorge Hugo Gottschalk, Marcelo González-Vázquez, Luis Daniel Arenas, Miguel Marín Alcalá, Clara María Arenas, Jesús |
Issue Date: | 2024 |
Citation: | Uruén, C., Fernandez, A., Arnal, J. L., del Pozo, M., Amoribieta, M. C., de Blas, I., Jurado, P., Calvo, J. H., Gottschalk, M., González-Vázquez, L. D., Arenas, M., Marín, C. M., & Arenas, J. (2024). Genomic and phenotypic analysis of invasive Streptococcus suis isolated in Spain reveals genetic diversification and associated virulence traits. Veterinary Research, 55 (1), 11. https://doi.org/10.1186/s13567-024-01267-0 |
Abstract: | Streptococcus suis is a zoonotic pathogen that causes a major health problem in the pig production industry worldwide. Spain is one of the largest pig producers in the world. This work aimed to investigate the genetic and phenotypic features of invasive S. suis isolates recovered in Spain. A panel of 156 clinical isolates recovered from 13 Autonomous Communities, representing the major pig producers, were analysed. MLST and serotyping analysis revealed that most isolates (61.6%) were assigned to ST1 (26.3%), ST123 (18.6%), ST29 (9.6%), and ST3 (7.1%). Interestingly, 34 new STs were identified, indicating the emergence of novel genetic lineages. Serotypes 9 (27.6%) and 1 (21.8%) prevailed, followed by serotypes 7 (12.8%) and 2 (12.2%). Analysis of 13 virulence-associated genes showed significant associations between ST, serotype, virulence patterns, and clinical features, evidencing particular virulence traits associated with genetic clusters. The pangenome was generated, and the core genome was distributed in 7 Bayesian groups where each group included a variable set of over- and under-represented genes of different categories. The study provides comprehensive data and knowledge to improve the design of new vaccines, antimicrobial treatments, and bacterial typing approaches. |
URI: | http://hdl.handle.net/10532/6846 |
Related document: | https://doi.org/10.1186/s13567-024-01267-0 |
ISSN: | 09284249 |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.