Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/7357
Title: | Impact of increased CO2 on growth, yield, and nutritional content of four local genotypes of legumes |
Authors: | Abdullah, Mohammad Goicoechea, Nieves Martínez-Lüscher, Johann Mallor Giménez, Cristina Garmendia, Idoia |
Issue Date: | 2024 |
Publisher: | Universidad de León - AEL - RELEG |
Citation: | Abdullah, M., Goicoechea, N., Martínez-Lüscher, J., Mallor, C., & Garmendia, I. (2024). Impact of increased CO2 on growth, yield, and nutritional content of four local genotypes of legumes. En: Congreso Ibérico De Leguminosas: Bases De La Sostenibilidad Agrícola Y Alimentaria: Libro De Resúmenes, 2024, p. 70. |
URI: | http://hdl.handle.net/10532/7357 |
License: | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10093044.pdf | 1,03 MB | Resumen en libro de resúmenes | View/Open |
This item is licensed under a Creative Commons License